Used vehicles for sale, original paintwork, manufactured January-February 2025, genuine mileage between 2,000-8,000 kilometres!
| Model | Exterior Colour | Interior Colour | Kilometre Count | Optional extras list |
| X330 Premium | Speed Blue | Mocha | 4423 | Heated steering wheel, 5G connectivity |
| X330 Premium | Brooklyn Grey | Stellar Blue | 4400 | Heated steering wheel, 5G connectivity |
| X330 Premium | Speed Blue | Stellar Blue | 2800 | Heated steering wheel, 5G connectivity |
| X330 Premium | Brooklyn Grey | Fiery Red | 6100 | Heated steering wheel, 5G connectivity |
| X330 Premium | Skyscraper Grey | Stellar Blue | 3200 | |
| X330 Premium | Speed Blue | Stellar Blue | 9300 | Heated steering wheel, 5G connectivity |
| X330 Premium | Skyscraper Grey | Mocha | 3500 | Heated steering wheel, 5G connectivity |
| X330 Premium | Brooklyn Grey | Stellar Blue | 7300 | Heated steering wheel, 5G connectivity |
| X330 Premium | Ore White | Mocha | 5100 | |
| X330 Premium | Carbon Black | Stellar Blue | 4800 | Heated steering wheel, 5G connectivity |
| X330 Premium | Skyscraper Grey | Stellar Blue | 8600 | |
| X330 Premium | Skyscraper Grey | Stellar Blue | 3500 | Heated steering wheel, 5G connectivity |
| X330 Premium | Speed Blue | Mocha | 8300 | Heated steering wheel, 5G connectivity |
| X330 Premium | Skyscraper Grey | Mocha | 4200 | Heated steering wheel, 5G connectivity |
| X330 Premium | Speed Blue | Mocha | 5100 | Heated steering wheel, 5G connectivity |
| X330 Premium | Brooklyn Grey | Fiery Red | 2600 | Heated steering wheel, 5G connectivity |
| X330 Premium | Brooklyn Grey | Mocha | 4500 | Heated steering wheel, 5G connectivity |
| X330 Premium | Carbon Black | Stellar Blue | 7000 | Heated steering wheel, 5G connectivity |
| X330 Premium | Skyscraper Grey | Fiery Red | 8000 |
| BMW Configuration and Tire Information | ||||||
| Basic configuration | 03N4- | KSI2- | 416 Carbon Black | |||
| 01CR Remote Start | 02TE Automatic Transmission with Manual Shift Paddles | 02VB Tyre Pressure Monitor | 0322 Comfort Access System | |||
| 03CL WELCOME LIGHT CARPET | 0407 Panoramic Sunroof | 043Y- | 04A2 Crystal-Finish Interior Trim Package | |||
| 04T8 Automatic Anti-Glare Function External Rear-View Mirror | 04UR Ambient light | 0534 Advanced Automatic Air Conditioning | 0548 Speedometer with Kilometre Reading | |||
| 0552 Adaptive LED Headlights | 05DW Parking Assistant Professiona | 0674 HiFi Loudspeaker System Harman Kardon | 06AC Intelligent Emergency Calling | |||
| 06AE TeleServices | 06NX Storage for wireless charging | 06U3 BMW Live Cockpit Professiona | 0710 M Sport Leather Steering Wheel | |||
| 0825 Radio control Oceania | 0866 Language version Chinese simplified | 0892 Chinese simplified/Owners’H andbook/Service Booklet |
08AA Chinese Version | |||
| 08KM Oil Maintenance Interval 12.0 00 km 12 Months |
08SM VIN | 08TF Aktiver Fussgaengerschutz | 08TN Daytime Running Lights Selectable via Lighting Menu | |||
| 0993 Model year code | 09T1 M Sport exterior parts | 09TA Specific additional contents in   MS | 033C M Sport exterior | |||
| Add configuration | 01DD C6b RDE exhaust emissions standard | 03M1 M Sport brake | 0487 Lumbar support | 0494 Seat heating for driver and fro nt passenger |
||
| 04NR Interior camera | 04VE Electronic toll system | 05AU Professional Driver Assistance System | 08TT Decoding additional functionsIl | |||
| 0999 Internal code for HEA | ZSM M-Sport Dark Edition | |||||
| Left front tire | Bridgestone 2024 Week 25 Factory Shipment | Right front tyre | Bridgestone 2024 Week 25 Factory Shipment | |||
| Left rear tire | Bridgestone 2024 Week 44 Factory Shipment | Right rear tyre | Bridgestone 2024 Week 44 Factory Shipment | |||
| coaxial tread | same | |||||


















Reviews
There are no reviews yet.