This model 2023 1.2T, mileage about 30000-50000, FOB SHANGHAI 9980-12000 USD. We have 86 in stock, which all comes with third-party inspection reports. Should you require other models of used vehicles, please provide us with the model, year of manufacture, mileage, and other basic details.
| 2023 Toyota Corolla 1.2T Pioneer  Edition |
2023 Toyota Corolla 1.2T Elite Edition |
|
| Basic parameters | ||
| Manufacturers | FAW Toyota | FAW Toyota |
| level | compact car | compact car |
| Energy type | gasoline | gasoline |
| Environmental standards | National VI | National VI |
| Launch date | 2023.05 | 2023.05 |
| Maximum power (kW) | 85 | 85 |
| animm torgue | 185 | 185 |
| Gearbox | CVT continuously variable transmission (simulating 10 gears) |
CVT continuously variable transmission (simulating 10 gears) |
| Body structure | 4-door,5-seater sedan | 4-door,5-seater sedan |
| engine | 1.2T 116hp L4 | 1.2T 116hp L4 |
| Length*Width*Height(mm) | 4635*1780*1455 | 4635*1780*1455 |
| Official 0-100km/h acceleration(s) |
– | – |
| Maximum speed(km/h) | 180 | 180 |
| WLTC combined fuel consumption(L/100km) | 5.88 | 5.88 |
| Curb weight(kg) | 1335.00 | 1340.00 |
| Maximum load capacity(kg) | 1770.00 | 1770.00 |
| Body | ||
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2700 | 2700 |
| Front track width (mm) | 1527 | 1527 |
| Rear track width (mm) | 1526 | 1526 |
| Approach angle (°) | 12 | 12 |
| Departure angle (°) | 16 | 16 |
| Minimum turning radius (m) | 5.20 | 5.20 |
| Body structure | sedan | sedan |
| Car door opening method | Hinged door | Hinged door |
| Number of car doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 50 | 50 |
| Trunk volume (L) | – | – |
| Drag coefficient (Cd) | – | – |
| Engine | ||
| Engine Model | 9NR/8NR | 9NR/8NR |
| Displacement (mL) | 1197 | 1197 |
| Displacement (L) | 1.2 | 1.2 |
| Intake form | Turbocharged | Turbocharged |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4.00 | 4.00 |
| Number of valves per cylinder | 4 | 4 |
| Compression ratio | 10 | 10 |
| Gas distribution mechanism | DOHC | DOHC |
| Cylinder diameter(mm) | 71.5 | 71.5 |
| Travel distance (mm) | 74.5 | 74.5 |
| Maximum horsepower(Ps) | 116 | 116 |
| Maximum power (kW) | 85.00 | 85.00 |
| Maximum powerspeed (rpm) | 5200-5600 | 5200-5600 |
| Maximum torque(N·m) | 185 | 185 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 |
| Maximum net power | 85 | 85 |
| Engine-specific technology | VVT-iW | VVT-iW |
| Energy type | gasoline | gasoline |
| fuel grade | No. 92 | No. 92 |
| fuel supply method | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy |
| Cylinder block material | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI |
|
Electric motor
|
||
| Motor type | – | – |
| Total power of electric motors (kW) |
– | – |
| Total horsepower of electric motors (Ps) |
– | – |
| Total torque of the electric motor (N·m) |
– | – |
| Maximum power of the front motor (kW) |
– | – |
| Maximum torque of the front motor (N·m) |
||
| System total power(kW) | – | – |
| Total system power(Ps) | – | – |
| Number of drive motors | – | – |
| Motor layout | – | – |
| Warranty for the three electric systems | ||
| Battery/Charging | ||
| Battery Type | – | – |
| Battery cell brands | – | – |
| Gearbox | ||
| Abbreviation | CVT continuously variable transmission(simulating 10 gears) | CVT continuously variable transmission(simulating 10 gears) |
| Number of gears | 10 | 10 |
| Transmission type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Chassis Steering | ||
| Driving method | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Assistance Type | Electric Assist | Electric Assist |
| Vehicle body structure | Load-bearing | Load-bearing |
| Wheel Braking | ||
| Front brake type | Ventilation disc | Ventilation disc |
| Rear brake type | disc | disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/65 R15 | 205/55 R16 |
| Rear tire specifications | 195/65 R15 | 205/55 R16 |
| Spare tire specifications | Non-full size | Non-full size |
| Spare tire placement method | trunk | trunk |


















Reviews
There are no reviews yet.